Hyundai I10 1.0 [63] Advance 5dr [Nav]
£15,460
- Mileage:15 miles*
- Registered:30/12/2025
- Registration:DP75LCA
- Colour:Black
- Transmission:Manual
- Capacity:998 cc
- Doors:5
- Body:Hatchback
- Fuel:Petrol
- CO2 :116g/km
Equipment
- 2x Front airbags (driver + passenger)
- 5 doors
- 5 gears
- ABS
- Accelaration (0-60mph)
- Acceleration: 15.6 s (0-62 mph)
- Active brake assist
- Air conditioning
- Alarm device
- Aluminium wheels
- Approved used vehicle
- Bluetooth
- Brake assistant
- Central locking
- Cruise control
- Divided back seats
- ESP
- Electric windows
- Emergency call system
- Front wheel drive
- Guarantee
- Halogen headlights
- Heated wing mirror
- High beam assist
- Hill holder
- ISOFIX Child seat fastener
- Immobiliser
- LED daytime running lights
- Lane departure warning system
- Leather steering wheel
- Navigation system
- On-board computer
- Outside mirror electr.
- Park Distance Control
- Rear window wiper
- Reversing camera
- Service check book
- Single-seater
- Solid
- Speed limit: 88 mph
- Tire pressure monitoring system
- Traction control
- USB
Description
- Cruise control
- PAS
- Trip computer
- Tailgate
- Bluetooth connectivity with voice recognition
- Rear parking sensors
- Apple car play/Android Auto
- Driver attention alert system
- Lane departure warning system with lane keep assist - LKAS
- Start/Stop function
- eCall emergency call system
- Roadside assistance
- Lane follow assist
- Intelligent speed limit assist
- Forward Collision-Avoidance Assist (FCA) - Pedestrian/Cyclist
- Full-width 4.2" LCD instrument cluster
- Rear view camera with guidelines
- Bluelink mobile remote connectivity
- 8" Touchscreen satellite navigation including mapcare and LIVE services
- 2 front/2 rear speakers
- Steering wheel audio
- phone and cruise controls
- Front USB connection
- Front and rear USB-C ports
- Leading vehicle alert (LVA)
- Electric front windows
- Electric rear windows
- Heated rear window
- Black finish on B pillars
- Body colour door handles
- Front intermittent wipers
- Halogen headlights
- Electrically adjustable and heated door mirrors
- Body coloured bumpers
- Body coloured door mirrors
- LED daytime running lights
- High beam assist
- Indicator light on door mirrors
- 1 speed non intermittent rear windscreen wiper
- Rear roof spoiler with integrated LED brake light
- Front grille in matte black
- Rear side wing doors
- Headlights inner with Black Blade design
- Flat metal emblem
- Height adjustable steering column
- Manual air conditioning
- Cloth upholstery
- Driver + passenger vanity mirrors
- Front door pockets
- Rear door pockets
- Driver's seat height adjustment
- Floor mats
- Isofix child seat preparation
- Auto light control
- Glove compartment
- 12v power outlet - front
- 60/40 split folding flat to floor rear seats
- Driver/passenger sunvisors with ticket holders
- 3 seat bench in 2nd row
- Front Head Restraints - Vertical and Horizontal Adjustment
- Bottle holders in front/rear doors + front centre console
- Leather wrapped steering wheel and gear knob
- Cabin and luggage compartment interior lighting
- Vertical adjustment rear head restraints
- Single front passenger seat
- Traction control
- Front seatbelt pretensioners
- Electronic stability control
- Childproof rear door locks
- Passenger airbag deactivate switch
- Brake assist function
- Tyre pressure monitoring system
- 3x3 point rear seatbelts
- Front and rear seatbelt reminder
- Hill start assist control (HAC)
- Autonomous emergency braking (AEB) with forward collision warning system
- Airbags - front
- front side and curtain airbags
- Anti-lock brake system (ABS)
- Immobiliser
- Remote central locking
- Perimeter alarm
- Second remote key
- Speed sensitive auto door locking
- Rear occupant alert
- 15" Alloy wheels
- Temporary mobility kit (TMK)
Specification
Fuel Efficiency
-
Emissions
116 g/km
Max Speed
88 mph
0-62 MPH
15.6 secs
Maximum speed88 mph
Acceleration (0-62mph)15.6 secs
Max torque63 nm
Max torque imperial46.5 lb/ft
Cubic capacity998 cc
Power-
Engine Size998 cc
Power-
Max torque63 nm
0-62 time15.6 secs
Max Speed88 mph
Fuel TypePetrol
MPG (combined)-
MPG (urban)-
MPG (extra urban)-
CO2 Emissions116 g/km
Height1,480 mm
Length3,670 mm
Width1,680 mm
Enquiry
Hyundai I10
How much is a Hyundai i10?
The Hyundai used car locator is updated on a daily basis, to find the latest used Hyundai i10 prices search our used car locator.
How reliable is a Hyundai i10?
Hyundai is so confident in the quality and reliability of the Hyundai i10 that we offered a 5 Year Unlimited Warranty on this vehicle when new, when other manufacturers were only offering less comprehensive warranties.
What is the average mpg for a Hyundai i10
The average MPG for a used Hyundai i10 will vary. Depending on your driving style, the distances you drive and the type of engine will determine the optimum MPG. The Hyundai i10 is a city car so is more suited towards town or city driving.
Can a used Hyundai i10 be traded in for a newer used Hyundai i10?
Yes. Any franchised Hyundai dealer would take a Hyundai i10 used vehicle in part exchange against the purchase of a newer i10 used vehicle. Please search our used vehicle locator to find the car you are looking for.
Which Hyundai i10 model is more suited to a small family?
The Hyundai i10 is a 5-door hatchback with 5 seats and therefore is suitable for small families. Hyundai also offer slightly larger vehicles such as BAYON and KONA if you are looking for additional space.
What warranties come with used Hyundai i10 cars?
You can buy with peace of mind when purchasing a Used Car from one of our retailers, whether you purchase a Hyundai Promise vehicle or a standard Hyundai Approved Used Car, both come with the balance of the manufacturer warranty for cars less than 5 years old or retailer supplied warranty options for cars more than 5 years old. All Hyundai Approved Used cars are prepared by our trained technicians – and Electric Experts for our EVs.
Hyundai Promise cars come with a minimum of 24 months Hyundai warranty, that can be upgraded to a 5-years Hyundai warranty (at additional cost, contact your retailer for further information). To be classified as a Hyundai Promise car, the Hyundai car must have less than 60,000 miles on the clock or be no older than 36 months old.
Our standard Approved Used cars also come with a warranty – Balance of manufacturer warranty for cars less than 5 years old, or retailer supplied warranty options for cars more than 5 years old. This is applicable to Hyundai cars with less than 80,000 miles and no older than 8 years old (petrol/diesel), or 7 years old if electric, plug-in hybrid or hybrid.
How much does it cost to insure a Hyundai i10?
Hyundai i10 models range from insurance groups 1 to 7, so you can generally expect the cost of insurance to be reasonable. The spec of the vehicle and condition of the drivers driving licence will be major contributors to the cost of insurance.


![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_1.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_2.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_3.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_4.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_5.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_6.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_7.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_8.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_9.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_10.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_11.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_12.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_13.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_14.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_15.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_16.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_17.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_18.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_19.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/3FAdVwEMPE/kfz2556326_20.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_1.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_2.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_3.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_4.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_5.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_6.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_7.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_8.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_9.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_10.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_11.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_12.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_13.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_14.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_15.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_16.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_17.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_18.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_19.jpg)
![Hyundai I10 1.0 [63] Advance 5dr [Nav] Black](/picserver1/userdata/46/501827/YhfYwpblBr/kfz2556326_20.jpg)
